Property Attributes
- MLS#2600521
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSummerlin Village 23B Parcel U Tevare
- Zip89138
- Style
- Year Built2017
- Taxes$ 7056
- Price$ 999,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2578
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Views! Views! Views of the Las Vegas Strip! Welcome to this exceptional two-story entertainer's dream in the highly sought-after gated community of Summerlin West! This beautifully upgraded 4-bedroom, 3-bath residence offers the perfect blend of luxury, comfort, and modern design. The open-concept floor plan is highlighted by a stunning gourmet kitchen featuring quartzite countertops, stainless steel appliances, a spacious center island, breakfast bar seating, and abundant cabinetry—ideal for entertaining or everyday living. A convenient first-floor bedroom and full bath provide the perfect space for guests, a home office, or multigenerational living. Upstairs, you'll find a versatile loft that serves as an additional family room or media space, along with a luxurious primary suite complete with a private balcony showcasing breathtaking Las Vegas Strip views. The spa-inspired primary retreat offers the perfect place to unwind after a long day. Step outside to your own private oasis featuring an extended covered patio, sparkling resort-style pool, and generous backyard designed for year-round entertaining and relaxation. Located just minutes from Downtown Summerlin, premier shopping, dining, entertainment, Red Rock Canyon National Conservation Area, and world-class golf, this remarkable home offers the best of the Summerlin lifestyle. Don't miss this rare opportunity to own a move-in-ready home in one of Las Vegas' most desirable communities—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Vassiliadis Elementary School | Rogich Sig Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $949,999 |
| 7/7/2026 | 5$999,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Disposal,Gas Range,Tankless Water Heater |
| Exterior Features | Balcony,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 60 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private,Waterfall |
| Private Pool | Yes |
| Security Features | Gated Community |
| Year Built | 2017 |
| Electric | Photovoltaics None |
| View | City,Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Summerlin Village 23B Parcel U Tevare |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From 215 exit Far Hills head West. Left on Fox Hill Drive, at 2nd roundabout take the first exit. Right on Moretto Cove, Left on Port Reggio St. Go through the gate - Home is the 2nd house on the left. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Summerlin West |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Vassiliadis, Billy & Rosemary,Vassiliadis, Billy & |
| Year Built Details | RESALE |
| Tax Annual Amount | 7056 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2600521 |
| Days on Market | 248 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2024-07-26 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2578 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Ceiling Fan,Closet | |||
| Bedroom 3 | Ceiling Fan,Ceiling Light,Closet | |||
| Bedroom 4 | Ceiling Fan,Closet,Downstairs | |||
| Dining Room | Formal Dining Room | |||
| Great Room | Downstairs | |||
| Kitchen | Breakfast Bar/Counter,Granite Countertops,Island,Lighting Recessed | |||
| Loft | Ceiling Fan | |||
| Primary Bathroom | Double Sink,Separate Shower,Separate Tub | |||
| Primary Bedroom | Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

