Property Attributes
- MLS#2704994
- TypeSingle Family
- Listing Status Active
- CountyOther
- CityGoldfield
- NeighborhoodNone
- Zip89013
- Style
- Year Built1961
- Taxes$ 715
- Price$ 249,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage638
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
The Mohawk, this property is full of potential! The sign covered building on the Hwy has great bones. It is a 2 story building you walk into a covered patio on the first floor, to a built in BAR plenty of room for anything you would like to do the front room is good sitting area with an outdoor kitchen and a indoor kitchen as well. Upstairs is a large bedroom with a large balcony positioned perfectly to view sunsets. On the property there are 2 storage sheds with a loft and electricity to them. There are also two miners cabins, each with a bathroom and kitchen. Also on this property is a large single wide approximately 60x12, with a large kitchen, 2 bed, 1 bath and a big living room. So many things that can be done with this property come check it out.
| Elementary School | Middle School | High School |
|---|---|---|
| Goldfield Elementary School | Goldfield Middle School | Tonopah High High School |
| Price History | |
|---|---|
| 12/10/2025 | Listed $249,000 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Wall Furnace |
| Cooling | Electric,Window Unit(s) |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Refrigerator |
| Exterior Features | Built-in Barbecue,Barbecue,Out Building(s),Private Yard,Shed |
| Patio/Porch Features | Deck,Rooftop |
| Architectural Style | Two Story |
| Year Built | 1961 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Other |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | None |
| Facing Direction | East |
| Other Structures | Guest House,Outbuilding,Shed(s) |
| Total Rooms | 3 |
| Status | Active |
| Directions | From Las Vegas, head north on US 95 the property is on the corner of Main St and US 95/Crook Ave. it is the building covered in all the signs. |
| High School | Tonopah High |
| City | Goldfield |
| Zoning Description | Multi-Family,Professional |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15000 |
| Elementary School | Goldfield,Goldfield |
| Year Built Details | RESALE |
| Tax Annual Amount | 715 |
| Middle/Junior High School | Goldfield |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2704994 |
| Days on Market | 366 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Goldfield |
Interior Features
| Flooring | Carpet,Concrete,Hardwood,Other |
|---|---|
| Furnished Y/N | Partially |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Open,RV Potential,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Garden |
| Water Source | Public |
| Building Area Total | 638 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

