Property Attributes
- MLS#2753323
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCapri Amd
- Zip89011
- Style
- Year Built1999
- Taxes$ 12223
- Price$ 2,299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4460
- Lot Size0.31 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
SOME HOMES MAKE AN IMPRESSION; OTHERS LEAVE ONE. Discover an unparalleled living experience behind the guard gates of South Shore at Lake Las Vegas, where this extensively reimagined golf-front residence awaits. This home offers the rare advantage of a completed luxury property, boasting over $750,000 in thoughtful renovations and improvements. Enjoy a beautifully remodeled chef's kitchen, a redesigned loft, and an integrated whole-home Sonos audio system, all designed for modern comfort and sophisticated entertaining. The main-level primary suite provides convenience and luxury, while updated major systems ensure peace of mind. Sweeping golf course and mountain views frame a resort-style backyard, featuring an oversized pool with a thrilling water slide, elegant waterfalls, and a private putting green. An enclosed patio seamlessly blends indoor and outdoor living, creating an ideal space for relaxation and gatherings. This exceptional residence combines one of South Shore's premier golf-front locations with enhancements that would be difficult and costly to replicate today, making it ready for immediate enjoyment from the moment you arrive.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $2,399,000 |
| 5/5/2026 | 4$2,299,000 |
General Features
| Interior Features | Atrium,Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Wine Refrigerator,Washer |
| Exterior Features | Barbecue,Handicap Accessible,Private Yard,Sprinkler/Irrigation,Water Feature |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Security |
| Architectural Style | Two Story |
| Pool Features | Heated,Pool/Spa Combo,Waterfall |
| Private Pool | Yes |
| Security Features | Prewired,Security System Leased,Gated Community |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| View | Golf Course,Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Golf Course,Gated,Guard |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Capri Amd |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Status | Active |
| Directions | East on Lake Mead Pkwy, left on Lake Las Vegas PKWY. Continue to first round about and veer rt to South Shore Guard Gate. Right on Grand Anacapri. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | LLV Master |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 12223 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://shoots.neonsunphotography.com/tour/MLS/3GrandAnacapri_Henderson_NV_89011_790_441508.html |
| Days on Market | 214 |
| Standard Status | Active |
| Virtual Tour | https://switch-media-lv.aryeo.com/sites/eelaxeg/unbranded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Ceramic Tile,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Plantation Shutters,Window Treatments |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Back Yard,Stucco Wall,Wrought Iron |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Golf Cart Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Storage,Tandem,Workshop in Garage |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,Sprinklers Timer,Trees |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | Yes |
| Building Area Total | 4460 |
| Lot Size Acres | 0.31 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

