Property Attributes
- MLS#2778288
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodGrizzly Summit
- Zip89130
- Style
- Year Built2026
- Taxes$ 5000
- Price$ 657,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2595
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Sequoia Homes presents Grizzly Summit. A 17 lot subdivision of single-story homes ranging from 2,300 SF to 2,595 SF. This community is perfect for those looking to settle on a larger lot in the northwest Las Vegas Valley. Key Included Features - Lots ranging from .18 to .24 acres - 9' ceilings throughout the home - 8' wide sliding glass door in casual dining room - Separate vanities in primary bathroom with quartz countertops - Tankless Water Heater - Stainless Steel appliances including a slide-in range, under cabinet microwave/range hood, and built-in multicycle dishwasher - All plans have 2 car and 3 car garage options Model available for showing at nearby community.
| Elementary School | Middle School | High School |
|---|---|---|
| Neal Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $657,950 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range |
| Exterior Features | None,Sprinkler/Irrigation |
| HOA | 30 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | One Story |
| Security Features | Fire Sprinkler System |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows |
| Subdivision Name | Grizzly Summit |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | Head north on I-95 and exit east on Ann Road. The community is located on the north side of Ann Road just past Rainbow Blvd. |
| High School | Shadow Ridge |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed |
| Association Name | Grizzly Summit HOA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8591 |
| Elementary School | Neal, Joseph,Neal, Joseph |
| Year Built Details | NEW |
| Tax Annual Amount | 5000 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2778288 |
| Days on Market | 74 |
| Builder Name | Sequoia |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private,RV Potential,RV Access/Parking |
| Lot Features | Drip Irrigation/Bubblers,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2595 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

