Property Attributes
- MLS#2791684
- TypeSingle Family
- Listing Status Contingent
- CountyClark
- CityHenderson
- NeighborhoodGLENGARRY AT ANTHEM
- Zip89044
- Style
- Year Built2006
- Taxes$ 2867
- Price$ 462,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1615
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GORGEOUS HOME IN ANTHEM HIGHLANDS*COMMUNITY PARKS, JOGGING TRAILS & MORE*GORGEOUS STRIP & MOUNTAIN VIEWS*POPULAR FLOORPLAN*BRAND-NEW, CUSTOM 2-TONE INTERIOR PAINT*BRAND-NEW LUXURY VINYL PLANK & UPGRADED BASEBOARDS THROUGHOUT*2" BLINDS THROUGHOUT*NEW LIGHTING, FANS & FIXTURES*SPACIOUS LIVING ROOM WITH MEDIA NICHE & SURROUND SOUND PRE-WIRING*GRANITE KITCHEN WITH BREAKFAST BAR & NEW KITCHEN FAUCET*ALL APPLIANCES INCLUDED*LARGE PRIMARY SUITE WITH WALK-IN CLOSET, GARDEN TUB & SEPARATE WALK-IN SHOWER*NICE-SIZED GUEST BEDROOMS DOWNSTAIRS*UNDER-STAIR STORAGE CLOSET *STORAGE AREA IN GARAGE*SMART THERMOSTATS*BRAND-NEW EXTERIOR LIGHTS*FULL-LENGTH BALCONY WITH CEILING FANS*FULL-LENGTH COVERED PATIO WITH CEILING FANS & BBQ STUB*PRIVATE, POOL-SIZED LOT*PAVER DRIVEWAY*
| Elementary School | Middle School | High School |
|---|---|---|
| Wallin Elementary School | Webb Middle School | Liberty High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $474,500 |
| 7/8/2026 | 3$462,500 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony,Barbecue,Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Covered,Patio,Porch |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| View | City,Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Jogging Path,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Sell Buyer Property |
| Energy Efficient | Windows |
| Subdivision Name | GLENGARRY AT ANTHEM |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Contingent |
| Buyer Financing | Conventional |
| Directions | EAST ON ST ROSE FROM I-15*SOUTH ON EXECUTIVE AIRPORT DR*PAST VOLUNTEER TO BICENTENNIAL*RIGHT ON ANTHEM HIGHLANDS DR-PAST DEMOCRACY*RIGHT ON CULLODEN-FOLLOW TO KINKNOCKIE* |
| High School | Liberty |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | ANTHEM HIGHLANDS |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Wallin, Shirley & Bill,Wallin, Shirley & Bill |
| Year Built Details | RESALE |
| Tax Annual Amount | 2867 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2791684 |
| Days on Market | 66 |
| Standard Status | Active Under Contract |
| Virtual Tour | https://my.matterport.com/show/?m=1hD6ejbfpEM |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1615 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

