Property Attributes
- MLS#2792024
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEastgate
- Zip89121
- Style
- Year Built1971
- Taxes$ 885
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover an exceptional opportunity in Las Vegas, where convenience meets comfortable living in a vibrant neighborhood. This single-story residence, boasting four spacious bedrooms and two full bathrooms, presents an ideal setting for anyone seeking a blend of tranquility and urban accessibility. This property is also free from the constraints of a Homeowners Association. The home's generous living area, spanning 1152 square feet, is thoughtfully designed to maximize both functionality and a welcoming atmosphere. Situated on a substantial lot of 0.17 acres, there's ample outdoor space for leisure and potential enhancements, allowing for a personalized retreat right at home. This property offers a desirable lifestyle, placing residents within easy reach of local amenities and the dynamic energy of Las Vegas. Embrace the chance to make this well-located house your new home, offering both privacy and connection to a thriving community.
| Elementary School | Middle School | High School |
|---|---|---|
| Dearing Elementary School | Mack Jerome Middle School | Chaparral High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $400,000 |
| 7/16/2026 | 1$395,000 |
| 8/7/2026 | Listed $394,500 |
| 9/10/2026 | 1$390,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Gas Cooktop,Disposal,Refrigerator |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Year Built | 1971 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Eastgate |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Located on South Sandhill Road, between East Sahara Avenue and East Desert Inn Road. From the I-515/US-95, take the Sandhill Road exit and head south. The property will be on your right. Easy access from both Boulder Highway and Flamingo Road. |
| High School | Chaparral |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Dearing, Laura,Dearing, Laura |
| Year Built Details | RESALE |
| Tax Annual Amount | 885 |
| Middle/Junior High School | Mack Jerome |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2792024 |
| Days on Market | 89 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1152 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

