Property Attributes
- MLS#2793295
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodPeaks at Meriden
- Zip89014
- Style
- Year Built2026
- Taxes$ 4200
- Price$ 414,750
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1720
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This modern, three-story home showcases a welcoming enclosed front porch. Inside, discover an open floor plan with 9-ft. second-floor ceilings and Aristokraft® Benton Shaker-style cabinets. Upstairs, the kitchen is equipped with Whirlpool® stainless steel appliances, 42-in. upper cabinets and quartz countertops. The great room boasts an 8-ft. sliding glass door that provides access to a covered balcony. The third-floor primary bath features square undermount sinks, brushed nickel fixtures and a large walk-in shower with seat. Additional highlights include a white mission-style stair rail, soft water loop and Kwikset® SmartCode entry door hardware for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Treem Elementary School | Cortney Francis Middle School | Green Valley High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $428,127 |
| 8/14/2026 | Listed $427,750 |
| 8/19/2026 | Listed $426,750 |
| 8/27/2026 | Listed $424,750 |
| 9/3/2026 | 2$414,750 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Balcony,Porch |
| HOA | 78 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Porch |
| Architectural Style | Three Story |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Peaks at Meriden |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From I-11, exit W. Galleria Dr. heading west. Turn right on N. Stephanie St. to community on the right. |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Meriden |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1720 |
| Elementary School | Treem, Harriet A.,Thorpe, Jim |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 4200 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2793295 |
| Days on Market | 72 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1720 |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

