Property Attributes
- MLS#2803190
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodRancho Las Brisas R-2
- Zip89147
- Style
- Year Built1996
- Taxes$ 2871
- Price$ 609,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2533
- Lot Size0.19 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME TO THIS SPACIOUS POOL HOME IN THE SOUTHWEST. REMODELED KITCHEN WITH NEW STAINLESS STEEL APPLIANCES AND QUARTZ COUNTERTOPS. BATHROOMS WITH CUSTOM SHOWERS AND SINKS. NEWER A.C.'S , AND NEW POOL EQUIPMENT MEAN THE EXPENSIVE STUFF IS DONE AND YOU JUST NEED TO PUT YOUR FINISHING TOUCHES ON THIS BEAUTY. OVERSIZED LOT AT THE END OF THE STREET MAKES IT THE BEST LOCATION IN THE NEIGHBORHOOD.
| Elementary School | Middle School | High School |
|---|---|---|
| Kim Elementary School | Lawrence Middle School | Durango High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $629,000 |
| 8/18/2026 | 3$609,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| HOA | 51 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Reserve Fund |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Rancho Las Brisas R-2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | West on Tropicana pass Buffalo , R on Cumbre to Bonaventure, L to Poppywood, R to end of Street |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Rancho Las Brisas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Kim, Frank,Kim, Frank |
| Year Built Details | RESALE |
| Tax Annual Amount | 2871 |
| Middle/Junior High School | Lawrence |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2803190 |
| Days on Market | 25 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Open |
| Lot Features | Front Yard,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 2533 |
| Lot Size Acres | 0.19 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

