Property Attributes
- MLS#2803209
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodTuscany Parcel 6A Amd
- Zip89011
- Style
- Year Built2016
- Taxes$ 3897
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2467
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Coming Soon
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $540,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Range,Microwave |
| Exterior Features | Patio,Private Yard |
| HOA | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2016 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Gated,Barbecue,Playground,Pool,Guard,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Tuscany Parcel 6A Amd |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | Exit Galleria, at roundabout take 3rd exit to Olivia Pkwy, left on Via Del Duomo, take a slight right and turn onto Strada Cristallo. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tuscany HOA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Tax Annual Amount | 3897 |
| Middle/Junior High School | Brown B. Mahlon |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2803209 |
| Days on Market | 20 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-05 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 2467 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

