Property Attributes
- MLS#2809121
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodMateo Phase 1
- Zip89113
- Style
- Year Built2015
- Taxes$ 4190
- Price$ 589,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1987
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**Beautiful Southwest Single-Story Home with Exceptional Outdoor Living** Welcome to this beautifully appointed single-story home offering the perfect blend of comfort, style, and functionality in the desirable southwest area of town. Featuring **two bedrooms plus a versatile den, two bathrooms, and a three-car tandem garage**, this home is thoughtfully designed for both everyday living and entertaining. Inside, you'll find **luxury vinyl plank flooring, plantation shutters, granite countertops, and an inviting great room** that creates an open and welcoming atmosphere. The spacious kitchen provides a wonderful setting for cooking and gathering, while the den offers flexibility for a home office, study, or additional living space. Step outside to a **fully paved backyard designed for low-maintenance enjoyment**, complete with a covered patio ideal for outdoor dining and entertaining. Enjoy fresh citrus right from your own backyard, adding an extra touch of charm to this wonderful outdoor space. The three-car tandem garage offers abundant parking and storage, while the **mini-split system provides added flexibility for creating a comfortable exercise or fitness area**. Conveniently located in the southwest, this home provides easy access to shopping, dining, recreation, and major roadways, making it an ideal choice for those seeking both convenience and a comfortable lifestyle. **Move-in ready and filled with desirable features, this home is a must-see!**
| Elementary School | Middle School | High School |
|---|---|---|
| Tanaka Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $599,900 |
| 8/22/2026 | 2$589,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Refrigerator,Water Softener Owned,Tankless Water Heater,Water Purifier,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Patio,Sprinkler/Irrigation |
| HOA | 60 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 2015 |
| Electric | Photovoltaics Third-Party Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Mateo Phase 1 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | From Buffalo & 215*South on Buffalo*West on Warm Springs*North on Myers*West on Arby*South on Javier Through Gate*West on Diggy*South on Avana to property on left. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Mateo |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Tanaka, Wayne N.,Tanaka, Wayne N. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4190 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809121 |
| Days on Market | 10 |
| Builder Name | Pulte |
| Standard Status | Active Under Contract |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/las/2809121 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Tandem |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1987 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

