Property Attributes
- MLS#2812085
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSummerlin Village 22 Parcel Stu-Quail Cove
- Zip89138
- Style
- Year Built2025
- Taxes$ 1939
- Price$ 579,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2144
- Lot Size0.04 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BEST PRICE PER SQUARE FOOT IN THE COMMUNITY! Exceptional value in Summerlin West’s Quail Cove, offering the feel of new construction with extensive upgrades already completed. PLUS, the seller is paying down the solar loan to make it assumable for the buyer—providing a significant added financing and energy-efficiency advantage. Built in 2025, this three-story home offers a flexible floor plan beginning with a private first-floor bedroom suite featuring an en-suite bath, walk-in closet and added kitchenette/beverage area—ideal for guests, multigenerational living or a private office. The open-concept main level showcases waterproof luxury vinyl plank flooring, motorized window shades, designer lighting and a custom wine room with storage for approximately 280 bottles, plus dedicated wine and beverage coolers. The upgraded kitchen features a waterfall-edge island, expanded cabinetry, black quartz countertops, upgraded gold hardware, smart refrigerator with integrated cameras and premium appliances. Additional upgrades include 8-foot interior doors, insulated interior walls and floors for enhanced comfort and sound reduction, extensive LED & HALO lighting, custom window treatments, three smart thermostats, Ring video doorbell, tankless gas water heater, salt-free water softening system, smart irrigation and a custom epoxy garage floor. The third floor offers additional bedrooms and a versatile loft, while mountain views and a prime location put you near Grand Park, Downtown Summerlin, Red Rock Canyon, shopping, dining, trails and recreation. Extensive upgrades, assumable solar, and like new condition make this a standout Summerlin West opportunity. Don't wait, schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $579,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Cooktop,Disposal,Refrigerator |
| Exterior Features | Balcony,Porch,Sprinkler/Irrigation |
| HOA | 69 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Balcony,Porch |
| Architectural Style | Three Story |
| Year Built | 2025 |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Park |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Summerlin Village 22 Parcel Stu-Quail Cove |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Continue on the Bruce Woodbury Beltway (CC-215 W) and take Exit 29 for West Lake Mead Blvd. Turn left onto W Lake Mead Blvd, heading west toward the mountains. Turn left onto N Desert Foothills Dr. Turn right onto Fleet Wing Ave. Turn left onto Quail Cove St. Turn right onto Nocturnal Flight St. The property at 1424 Nocturnal Flight St will be on your left-hand side. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Summerlin West CIC |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Elementary School | Lummis, William,Lummis, William |
| Year Built Details | RESALE |
| Tax Annual Amount | 1939 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812085 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Partial,Wrought Iron |
|---|---|
| Parking Features | Garage,Garage Door Opener,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Building Area Total | 2144 |
| Lot Size Acres | 0.04 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

