Property Attributes
- MLS#2812872
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityBoulder City
- NeighborhoodBoulder City #11
- Zip89005
- Style
- Year Built1984
- Taxes$ 2261
- Price$ 545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2202
- Lot Size0.6 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Estate Sale! No Probate Required. Unique Dome Home on Over Half Acre Lot - Located Next to the Horse Corrals. Property and Surrounding Area is Zoned for Horses. 3 Bedrooms, 3 Bathrooms, 2 Car Garage Plus Carport with 3 Covered Parking Spaces, Basement Cooled Workshop and Greenhouse in the Backyard! Lots of Potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Garrett Elton M. Middle School | Boulder City High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $545,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Skylights,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Refrigerator,Washer |
| Exterior Features | Balcony,Deck,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Enclosed,Patio |
| Architectural Style | Two Story,Custom |
| Construction Materials | Frame |
| Year Built | 1984 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Boulder City #11 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Total Rooms | 10 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | From Nevada Way & Buchanan: South on Buchanan, Left on Adams, Right on San Felipe. |
| High School | Boulder City |
| City | Boulder City |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | Mitchell,King, Martha |
| Year Built Details | RESALE |
| Tax Annual Amount | 2261 |
| Middle/Junior High School | Garrett Elton M. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812872 |
| Days on Market | 5 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boulder City |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters,Skylight(s),Window Treatments |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Room Type | Basement |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Partial,Wood |
|---|---|
| Parking Features | Air Conditioned Garage,Attached,Detached Carport,Garage,Inside Entrance,Private,Shelves,Storage,Workshop in Garage |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Landscaped,Trees |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Building Area Total | 2202 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Horse Y/N | Yes |
| Horse Amenities | None,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

