Property Attributes
- MLS#2818551
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSouth Shore Estate
- Zip89128
- Style
- Year Built1990
- Taxes$ 2092
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2079
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful two-story home in the desirable South Shores community featuring 4 bedrooms, 3 bathrooms, and 2,079 sq. ft. of living space. The home features updated flooring throughout and an updated kitchen with a functional layout for everyday living and entertaining. Ideally located adjacent to Desert Shores and Summerlin, with convenient access to shopping, dining, entertainment, parks, and everyday amenities. Enjoy a quiet neighborhood setting with surrounding outdoor areas perfect for walking and enjoying the Las Vegas lifestyle, while still being conveniently connected to everything the area has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryan Elementary School | Becker Middle School | Cimarron-Memorial High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $495,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Barbecue,Patio,Private Yard,Shed,Sprinkler/Irrigation |
| HOA | 92 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Year Built | 1990 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | South Shore Estate |
| Facing Direction | North |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Summerlin Parkway East, turn left on rampart. Right on lake Mead, Left on harbor Island, Right on Rusty Dock,Right on Harbor Cliff and left on Hollow Wharf Dr. |
| High School | Cimarron-Memorial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | South Shore |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Spa Features | Above Ground |
| Elementary School | Bryan, Richard H.,Bryan, Richard H. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2092 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818551 |
| Days on Market | 3 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Front Yard,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | Yes |
| Building Area Total | 2079 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

