Property Attributes
- MLS#2818577
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodColetta Collection at Portofino
- Zip89011
- Style
- Year Built2026
- Taxes$ 9499
- Price$ 949,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2409
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What's Special: 3-Car Garage | Water View | Mountain View | Close to Amenities | Dedicated Study | Covered Patio. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Sunflower at 379 Tigullio Avenue in the Coletta Collection at Portofino at Lake Las Vegas! This bright and welcoming single-story home offers three bedrooms, three bathrooms, a versatile flex space, and a spacious 3-car garage. The open-concept kitchen, dining area, and great room create the perfect setting for gathering, while the covered outdoor living area extends your entertaining space and invites you to enjoy the beautiful weather. Tucked away at the back of the home, the private primary suite features a spacious walk-in closet and a thoughtfully designed bath. Two secondary bedrooms and a flex room provide comfortable spaces for guests, hobbies, or a home office. Named Southern Nevada’s #1 Master Plan, Lake Las Vegas surrounds the award-winning Reflection Bay Golf Club and sits steps from the Lake Las Vegas Sports Club. Enjoy lakeside dining, community events, and endless outdoor recreation, all minutes from Lake Mead and the Las Vegas Strip. Students are zoned for the Clark County School District. Additional Highlights Include: 12' stacking sliding glass door, door at primary walk-in closet to laundry room, extended island, and super shower with dry off in primary bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $949,990 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Utilities | High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator |
| Exterior Features | Barbecue,Patio |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Reserve Fund,Security,Taxes,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Coletta Collection at Portofino |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take Galleria Drive, North to Lake Las Vegas Pkwy. Left on Portofino Riviera Drive, Right on Piazzetta Place. Right onto Faro Di Portofino Crt. Sales office is on right. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas Maste |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7200 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | NEW |
| Tax Annual Amount | 9499 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818577 |
| Builder Name | Taylor Mor |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2409 |
| Builder Model | Sunflower |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

