Property Attributes
- MLS#2819143
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodYorkshire Hgts-Phase 5
- Zip89156
- Style
- Year Built2001
- Taxes$ 1611
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1649
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
FANTASTIC 4BED/2.5 BATH 2 STORY HOME IN GATED COMMUNITY IN THE EAST! 2 CAR ATTACHED GARAGE. SPACIOUS AND FUNCTIONAL FLOORPLAN FOR EASY LIVING. KITCHEN HAS BREAKFAST BAR. GENEROUSLY SIZED LOT OFFERS ENDLESS POSSIBILITIES FOR OUTDOOR ENJOYMENT. DON'T MISS THIS OPPORTUNITY TO MAKE THIS HOME YOUR OWN!
| Elementary School | Middle School | High School |
|---|---|---|
| Herr Elementary School | Bailey Dr William(Bob)H Middle School | Sunrise Mountain School High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $389,000 |
General Features
| Interior Features | Bathroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 580 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Yorkshire Hgts-Phase 5 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM LAKE MEAD & NELLIS, EAST ON LAKE MEAD,TL ON MT HOOD, TL ON HIGH SIERRA, GO THROUGH GATE TL ON FLATHEAD FALLS, TR ON STONE HOLLOW TO THE PROPERTY |
| High School | Sunrise Mountain School |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | HERITAGE ESTATES |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Herr, Helen,Herr, Helen |
| Year Built Details | RESALE |
| Tax Annual Amount | 1611 |
| Middle/Junior High School | Bailey Dr William(Bob)H |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819143 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 1649 |
| Lot Size Acres | 0.2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

