Property Attributes
- MLS#2633782
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodMacdonald Highlands Planning Area 18 Phase 2 Amd
- Zip89012
- Style
- Year Built2026
- Taxes$ 5918
- Price$ 4,800,005
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3289
- Lot Size0.27 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NEW Custom Home with Air Conditioned 14-CAR GARAGE! Indulge living in the hillside community of MacDonald Highlands. Primary bedroom views of the city lights, pool/spa and fire lounge. 3-bedrooms all en-suite with beautiful bathrooms and floor-to-ceiling walk-in closets. Kitchen island with 2 dishwashers and Wolf/SubZero appliances. Gorgeous wall and floor tiles throughout the home. CAR BAR with glass doors to view your massive garage. Office has windows to the garage and also to the exterior views. Outside BBQ, Pool, Spa & Fire Lounge. CITY/MOUNTAIN VIEWS. 2,869sf Garage plus 3,289sf one-story home. Option at Buyer's expense to convert part of garage into more living space -bedroom/gym/theater. $0/Waived Initiation Fee for SPORT/SOCIAL MEMBERSHIP to DragonRidge Country Club, a 5-Star Luxury Private Member's Only Gated Country Club. Watch Video!
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Miller Bob Middle School | Foothill High School |
| Price History | |
|---|---|
| 11/15/2025 | Listed $3,580,484 |
| 11/15/2025 | 5$3,756,222 |
| 11/23/2025 | 6$3,978,551 |
| 12/31/2025 | 7$4,243,216 |
| 1/23/2026 | 4$4,418,941 |
| 3/5/2026 | 4$4,600,000 |
| 4/6/2026 | 4$4,800,000 |
| 5/26/2026 | Listed $4,800,001 |
| 6/22/2026 | Listed $4,800,004 |
| 7/28/2026 | Listed $4,800,005 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,High Efficiency,Multiple Heating Units,Zoned |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Built-In Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| Exterior Features | Built-in Barbecue,Barbecue,Courtyard,Deck,Patio,Private Yard,Sprinkler/Irrigation,Outdoor Living Area |
| HOA | 330 |
| Garage Spaces | 14 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | One Story,Custom |
| Pool Features | Heated,In Ground,Private,Association |
| Private Pool | Yes |
| Security Features | Prewired,Fire Sprinkler System,Gated Community |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None,220 Volts in Garage |
| View | City,Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Basketball Court,Country Club,Clubhouse,Dog Park,Fitness Center,Gated,Playground,Pickleball,Park,Pool,Guard,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Windows,HVAC |
| Subdivision Name | Macdonald Highlands Planning Area 18 Phase 2 Amd |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | 215/Valle Verde, South past Horizon Ridge. Enter MacDonald Highlands Guard Gate/MacDonald Ranch Drive. MacDonald Ranch Drive east until it turns into Cityview Ridge Drive. Continue to 491 Cityview Ridge Drive. By Appointment for Guard Gate access. |
| High School | Foothill |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | MacDonald Highlands |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Spa Features | In Ground,Outdoor Hot Tub |
| Elementary School | Brown, Hannah Marie,Brown, Hannah Marie |
| Year Built Details | NEW |
| Tax Annual Amount | 5918 |
| Middle/Junior High School | Miller Bob |
| Property Condition | New Construction |
| Virtual Tour | https://youtu.be/-nTNf87otVQ |
| Days on Market | 614 |
| Builder Name | CUSTOM |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/FLswwuhjv1Y |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Porcelain Tile,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Great Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 4 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Partial,Wrought Iron |
|---|---|
| Parking Features | Air Conditioned Garage,Attached,Epoxy Flooring,Electric Vehicle Charging Station(s),Garage,Golf Cart Garage,Inside Entrance,Private,Tandem |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Landscaped,Rocks,Sprinklers Timer,Sprinklers On Side,Trees |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | Yes |
| Building Area Total | 3289 |
| Lot Size Acres | 0.27 |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Ceiling Fan,Closet,Downstairs,TV/ Cable,Walk-In Closet(s),With Bath | |||
| Bedroom 3 | Ceiling Fan,Closet,TV/ Cable,Walk-In Closet(s),With Bath | |||
| Den | Built-Ins,Downstairs | |||
| Great Room | Downstairs | |||
| Kitchen | Breakfast Bar/Counter,Garden Window,Island,Walk-in Pantry | |||
| Primary Bathroom | Separate Shower,Separate Tub | |||
| Primary Bedroom | Bedroom With Bath Downstairs,Ceiling Fan,Custom Closet,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

